Project Name: Yankuang Group XX Chemical Co., Ltd
Project process: heating + stacked filtration + ultrafiltration + reverse osmosis + cation bed + anion bed + mixed bed
Water yield: 600m3 / h
Water source: Yellow River water
Service time: July 2019 to now
System operating conditions
Dosing scheme:
Chemical name | model | Dosage (mg / L) | Dosing mode |
Reverse osmosis scale inhibitor 8x concentrate | GL-8000 | 0.25 | Continuous dosing |
Non oxidizing bactericide | GL-180 | 5 | |
Reverse osmosis acid cleaning agent | GL-132 | 5% | Dosing during cleaning |
Reverse osmosis alkaline cleaning agent | GL-131 | 5% |
Operation data:
date | Pressure (MPA) | Flow (m3 / h) | Conductivity( μ s/cm) | Desalination rate% | Recovery% | Water temperature ℃ | ||||
inlet | Inter segment | Concentrated water | Water production | Concentrated water | inlet | Water production | ||||
2019.7 | 0.91 | 0.82 | 0.73 | 135 | 35 | 930 | 21.3 | 97.7 | 79 | 25 |
2022.1 | 0.92 | 0.83 | 0.74 | 133 | 37 | 950 | 26.3 | 97.2 | 78 | 21 |
Project implementation effect
After 3 years of operation, the desalination rate still exceeds 97%. With the joint efforts of both parties, Shandong Dadu New Material Co., Ltd. effectively reduced the risk of scaling and fouling in the system, reduced the cleaning times, ensured the high desalination rate and recovery rate of the membrane system, reduced the regeneration times for the subsequent ion exchange process, reduced the labor intensity and saved the cost.
Real scene of the project site