Project Name: Shaanxi Huadian XX Co., Ltd
Project process: raw water high-density tank + ultrafiltration + reverse osmosis + concentrated water high-density tank + ion exchange resin + nanofiltration + DN reverse osmosis + evaporative crystallization system
Water yield: 1900m 3/ h
Water source: Coal Mine Wastewater
Water quality: the water quality is mainly characterized by high salt content and high sulfate
Service time: from October 2019 to now
System operating conditions:
Dosing scheme:
Chemical name | model | dosage(mg/l) | Dosing mode |
scale inhibitor | GL-118 | 3.0 | Continuous dosing |
DTscale inhibitor | GL-118(1) | 7.8 | |
GL-R613 | 50 | ||
GL-822 | 50—400 | Adjust according to foam condition |
Partial operation data:
counter-infiltration system | ||||||||||
date | pressure(MPa) | flow(m3/h) | conductivity(μs/cm) | Desalination rate% | rate of recovery% | |||||
Inlet section I | Primary effluent | Secondary water inlet | Concentrated water | Water production | Concentrated water | inlet | Water production | |||
November 5th | 1.18 | 1.06 | 1.21 | 1.15 | 191 | 57 | 5622 | 74 | 98.7 | 77% |
November 6th | 1.22 | 1.12 | 1.20 | 1.20 | 191 | 61 | 6144 | 86.7 | 98.6 | 75.8% |
DTcounter-infiltration system | ||||||
date | time | Inflow flow m3/h | Section I water inlet pressure | Inlet pressure of section II | Concentrated drainage pressure | First stage differential pressure |
November 5th | 3:00 | 41.0 | 60.79 | 56.81 | 54.39 | 3.98 |
9:00 | 40.9 | 60.81 | 55.67 | 53.43 | 5.14 | |
15:00 | 40.9 | 59.66 | 55.67 | 53.35 | 3.99 | |
21:00 | 40.9 | 59.71 | 55.71 | 53.44 | 4 | |
November 6th | 3:00 | 40.8 | 58.92 | 54.94 | 52.71 | 3.98 |
9:00 | 40.9 | 58.69 | 54.72 | 52.51 | 3.97 | |
15:00 | 41.1 | 54.99 | 52.68 | 52.85 | 2.31 | |
21:00 | 40.8 | 58.72 | 54.83 | 52.48 | 3.89 |
Project implementation effect
After 3 years of operation, the desalination rate still exceeds 98%. With the joint efforts of both parties, the scale inhibitor of Shandong Greatlakes new materials Co., Ltd. has been successfully applied in the water treatment system of high salt wastewater, which effectively reduces the risk of scaling and pollution blockage of the system, reduces the cleaning times, and ensures a high desalination rate of the membrane system.
Real scene of the project site